<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whole Word</title>
	<atom:link href="http://www.wholeword.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wholeword.org</link>
	<description>A Whole Word about Whole World</description>
	<lastBuildDate>Thu, 17 May 2012 21:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wal-Mart Profit Increased 5.3%</title>
		<link>http://www.wholeword.org/wal-mart-profit-increased-5-3.html</link>
		<comments>http://www.wholeword.org/wal-mart-profit-increased-5-3.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:22:55 +0000</pubDate>
		<dc:creator>Whole Word</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.wholeword.org/?p=228</guid>
		<description><![CDATA[Wal-Mart Stores Inc., the largest retailer in the world, announced on Thursday that its profit and sales surpassed expectations because more people shopped at its U.S. stores and spent more. According to sources, Wal-Mart’s shares increased 5.3 percent to $62.34 in the first quarter. Net income in the quarter ended April 30 rose 10 percent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholeword.org/wp-content/uploads/2012/05/Walmart.png"><img class="alignleft size-medium wp-image-229" title="Walmart" src="http://www.wholeword.org/wp-content/uploads/2012/05/Walmart-300x79.png" alt="" width="300" height="79" /></a>Wal-Mart Stores Inc., the largest retailer in the world, announced on Thursday that its profit and sales surpassed expectations because more people shopped at its U.S. stores and spent more.</p>
<p>According to sources, Wal-Mart’s shares increased 5.3 percent to $62.34 in the first quarter.</p>
<p><a href="http://www.bloomberg.com/news/2012-05-17/wal-mart-profit-tops-estimates-as-traffic-boosts-sales.html">Net income</a> in the quarter ended April 30 rose 10 percent to $3.74 billion, or $1.09 a share, from $3.4 billion, or 97 cents, a year ago.</p>
<p>Total revenue increased 8.5 percent to $113 billion, according to reports. Sales in Wal-Mart’s U.S. stores rose 5.9 percent to $66.3 billion after more than two years of declines. The company’s international sales rose 15 percent to $32.1 billion.</p>
<p>Wal-Mart is the world’s largest public corporation when ranked by revenue. It is also the biggest private employer in the world with over two million employees.</p>
<p>According to sources, Walmart has 8,500 stores in 15 countries, under 55 different names. The company operates under the Walmart name in the United States, including the 50 states and Puerto Rico. It operates in Mexico as Walmex, in the United Kingdom as Asda, in Japan as Seiyu, and in India as Best Price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholeword.org/wal-mart-profit-increased-5-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s MacBook Will Be Unveiled In June</title>
		<link>http://www.wholeword.org/apples-macbook-will-be-unveiled-in-june.html</link>
		<comments>http://www.wholeword.org/apples-macbook-will-be-unveiled-in-june.html#comments</comments>
		<pubDate>Tue, 15 May 2012 21:42:22 +0000</pubDate>
		<dc:creator>Whole Word</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wholeword.org/?p=224</guid>
		<description><![CDATA[Apple Inc, the world’s most valuable company, will introduce a new model of the MacBook Pros with improved Intel Chips. MacBook Pros are expected to include Intel&#8217;s powerful Ivy Bridge processing chips and will be unveiled at next month&#8217;s Worldwide Developers Conference starting June 11, also will feature high- definition screens like those on the iPhone and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholeword.org/wp-content/uploads/2012/05/MacBook_white.png"><img class="alignleft size-medium wp-image-225" title="MacBook_white" src="http://www.wholeword.org/wp-content/uploads/2012/05/MacBook_white-300x268.png" alt="" width="300" height="268" /></a>Apple Inc, the world’s most valuable company, will introduce a new model of the MacBook Pros with improved Intel Chips.</p>
<p>MacBook Pros are expected to include Intel&#8217;s powerful Ivy Bridge processing chips and will be unveiled at next month&#8217;s Worldwide Developers Conference starting June 11, also will feature high- definition screens like those on the iPhone and iPad, as well as <a href="http://www.bloomberg.com/news/2012-05-14/apple-said-to-prepare-thinner-mac-laptops-sporting-intel-chips.html">flash memory</a> to cut startup times and extend battery life.</p>
<p>Apple’s new laptop will be powered by Intel’s new processors, code-named Ivy Bridge, and will have a slimmed-down body design from the current 0.95-inch thickness.</p>
<p>The new processors will be faster than the current generation of Intel processors and improve graphics.</p>
<p>According to sources, Apple’s Mac sales have more success than the personal computer market, reaching $21.8 billion in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholeword.org/apples-macbook-will-be-unveiled-in-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors’ 1Q profit dropped 61%</title>
		<link>http://www.wholeword.org/general-motors-1q-profit-dropped-61.html</link>
		<comments>http://www.wholeword.org/general-motors-1q-profit-dropped-61.html#comments</comments>
		<pubDate>Thu, 03 May 2012 19:27:39 +0000</pubDate>
		<dc:creator>Whole Word</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wholeword.org/?p=220</guid>
		<description><![CDATA[General Motors Co., the world&#8217;s largest automaker, said on Thursday thait its profit declined 61% in first quarter.  Net income fell to $1.32 billion from $3.37 billion a year ago, according to GM. GM’s earnings before interest and taxes were $1.7 billion, up $400 million from a year ago, even though its market share dropped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholeword.org/wp-content/uploads/2012/05/GM.jpg"><img class="alignleft size-medium wp-image-221" title="GM" src="http://www.wholeword.org/wp-content/uploads/2012/05/GM-300x199.jpg" alt="" width="300" height="199" /></a>General Motors Co., the world&#8217;s largest automaker, said on Thursday thait its profit declined 61% in first quarter<strong>.</strong><strong> </strong></p>
<p>Net income fell to $1.32 billion from $3.37 billion a year ago, according to GM.</p>
<p>GM’s earnings before interest and taxes were $1.7 billion, up $400 million from a year ago, even though its market share dropped to 16.7 percent.</p>
<p>According to sources, the company’s profit slipped to 93 cents a share, down from 95 cents a year ago.</p>
<p>“Although I am absolutely not satisfied with the business figures, I do see many signs of progress,” <a href="http://www.reuters.com/article/2012/05/03/us-gm-opel-idUSBRE8420TG20120503">said Karl-Friedrich Stracke</a>, the head of GM Europe.</p>
<p>“We have exceeded our plans for cost cuts in raw materials in the first three months. We could clearly improve the Astra&#8217;s contribution margin to cover fixed costs and for Great Britain we have found in Banco Santander an attractive partner for vehicle financing,” added Stracke.<br />
<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholeword.org/general-motors-1q-profit-dropped-61.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Uses Government Accounting?</title>
		<link>http://www.wholeword.org/who-uses-government-accounting.html</link>
		<comments>http://www.wholeword.org/who-uses-government-accounting.html#comments</comments>
		<pubDate>Wed, 02 May 2012 22:17:30 +0000</pubDate>
		<dc:creator>Whole Word</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wholeword.org/?p=215</guid>
		<description><![CDATA[Government accounting has been the tool used to evaluate the financial performance of any government both in singular or shared systems. The executive in the governing system uses accounting to help manage and run the office and its finances. This can be done through controlling the public money spent on various activities by the authority [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholeword.org/wp-content/uploads/2012/05/guvernamental-accounting.jpg"><img class="alignleft size-medium wp-image-216" title="guvernamental-accounting" src="http://www.wholeword.org/wp-content/uploads/2012/05/guvernamental-accounting-300x182.jpg" alt="" width="300" height="182" /></a>Government accounting has been the tool used to evaluate the financial performance of any government both in singular or shared systems. The executive in the governing system uses accounting to help manage and run the office and its finances.</p>
<p>This can be done through controlling the public money spent on various activities by the authority in power. Checking the tax rates used to cover expenditures for the benefit of one especially the king or queen. A close eye analysis by the executive reduces the power of the authority to overspend and tax.</p>
<p>It is the work of the executive branch of the government to come up with the amount required for a planned expenditure, the kind of work it is, its purpose and if there is tax needed to support it. This report from the executive is approved by the legislature part of the government and it also need to blend with the expenditure authority. The authority also ensures the appropriateness of the approval. In general, the legislature has the authority to check and control government expenditures.</p>
<p>The financial report from <a title="Government Accounting" href="http://www.accufund.com/government-accounting-software">government accounting</a> is used by different individuals to make proper decision and planning in the running of the government. They are as follows;</p>
<ol>
<li>The citizens of that government – They can either support or criticize the financial report given by a governmental unit. Government can use such criticism to check its performance graph and correct accordingly.</li>
<li>Their representatives – Legislatures and the oversight bodies. They usually evaluate financial reports from major governmental units.</li>
<li>Those that are involved in lending the government money such as the creditors and investors – They check if the money they have donated is mishandled or used accordingly. Proper use motivates them to continue.</li>
<li>Other indirect participants who may or not fall in the first three categories as government accounting report or information concentrates on different areas like political, social and economic decisions.</li>
</ol>
<p>Other governmental entities through government accounting use the financial report to maintain an equilibrium point in the budget which when done correctly and followed leads to better overall management in the economy. This type of accounting uses fund accounting principles in managing the resources of the government. The structure in fund accounting enables entry of data to individuals but specific accounts which are found within the main account say, The General Ledger Book. This accounting method highlights more accountability in performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholeword.org/who-uses-government-accounting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquity Group’s Shares Dropped Friday</title>
		<link>http://www.wholeword.org/acquity-groups-shares-dropped-friday.html</link>
		<comments>http://www.wholeword.org/acquity-groups-shares-dropped-friday.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:04:59 +0000</pubDate>
		<dc:creator>Whole Word</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.wholeword.org/?p=211</guid>
		<description><![CDATA[Acquity Group, a digital marketing company founded in Chicago, announced on Friday that its shares dropped 0.7 percent to $5.96, after raising 40 percent less that targeted in its initial public offering. “The IPO market is quite choppy particularly because the IPO ahead of us was priced below the range and dropped at the get-go, which cast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholeword.org/wp-content/uploads/2012/04/AcquityGroup_logo.jpg"><img class="alignleft size-medium wp-image-212" title="AcquityGroup_logo" src="http://www.wholeword.org/wp-content/uploads/2012/04/AcquityGroup_logo-300x154.jpg" alt="" width="300" height="154" /></a>Acquity Group, a digital marketing company founded in Chicago, announced on Friday that its shares dropped 0.7 percent to $5.96, after raising 40 percent less that targeted in its initial public offering.</p>
<p>“The IPO market is quite choppy particularly because the IPO ahead of us was priced below the range and dropped at the get-go, which cast some shadow on us,” <a href="http://www.bloomberg.com/news/2012-04-27/second-ipo-below-target-as-economy-slows-china-overnight.html">said George Lu</a>, the executive chairman and group chief executive of Acquity.</p>
<p>According to The Chicago Tribune, Lu planned to take Acquity Group public in 2011, and he projected revenues of between $300 million and $500 million by 2016.</p>
<p>Acquity Group, with $107 million in revenue in 2011, is now based in Hong Kong and has 10 offices around the world, where it uses the Internet, mobile devices and social media to market brands, according to sources.</p>
<p>President, founder and CEO Christopher Dalton said the company wants to increase its presence in China, where the company can study and learn about the Chinese consumer.</p>
<p>“We&#8217;re getting information about what and how they buy,” he said. “We&#8217;ll be able to help our customers understand that if they want to enter into this market, here&#8217;s the right way to do it,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholeword.org/acquity-groups-shares-dropped-friday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Revenue Rose due to Strong iPhone Sales</title>
		<link>http://www.wholeword.org/apple-revenue-rose-due-to-strong-iphone-sales.html</link>
		<comments>http://www.wholeword.org/apple-revenue-rose-due-to-strong-iphone-sales.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:57:56 +0000</pubDate>
		<dc:creator>Whole Word</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wholeword.org/?p=207</guid>
		<description><![CDATA[Apple Inc. reported on Tuesday that its fiscal second-quarter revenue rose on strong sales of its iPhone and iPad products. The company said that the big sales of iPhone, especially in China, helped Apple to increase its profit in the second quarter. “It was an incredible quarter in China,” Timothy D. Cook, Apple’s chief executive, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholeword.org/wp-content/uploads/2012/04/Apple_Store_in_NYC.jpg"><img class="alignleft size-medium wp-image-208" title="Apple_Store_in_NYC" src="http://www.wholeword.org/wp-content/uploads/2012/04/Apple_Store_in_NYC-300x225.jpg" alt="" width="300" height="225" /></a>Apple Inc. reported on Tuesday that its fiscal second-quarter revenue rose on strong sales of its iPhone and iPad products.</p>
<p>The company said that the big sales of iPhone, especially in China, helped Apple to increase its profit in the second quarter.</p>
<p>“It was an incredible quarter in China,” Timothy D. Cook, Apple’s chief executive, said in a conference call with Wall Street analysts. “It is mind-boggling that we could do this well.”</p>
<p>According to company, it sold $35 million iPhones during the quarter, an increase of 88% from the same period a year ago. It sold 11.8 million iPads, more than double the number it sold in the same quarter last year.</p>
<p>Analysts predicted sales of 31 to 32 million iPhones, 12-13 million iPads and about 4 million Macs.</p>
<p>“For the first half of the fiscal year, we have sold more than 72 million iPhones, growth of over 100% and above the market by two times,” said Chief Financial Officer Peter Oppenheimer.</p>
<p>Apple reported net income of $11.62 billion, or $12.30 a share for any quarter that ended in March, compared with $5.99 billion, or $6.40 a share, in the period a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholeword.org/apple-revenue-rose-due-to-strong-iphone-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters Will Sell Health Care Unit for $1.25 Billion</title>
		<link>http://www.wholeword.org/thomson-reuters-will-sell-health-care-unit-for-1-25-billion.html</link>
		<comments>http://www.wholeword.org/thomson-reuters-will-sell-health-care-unit-for-1-25-billion.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:03:36 +0000</pubDate>
		<dc:creator>Whole Word</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wholeword.org/?p=203</guid>
		<description><![CDATA[Thomson Reuters Corp, one of the world’s largest news and information providers, announced on Monday that it agreed to sell its health care unit to an affiliate of Veritas Capital for $1.25 billion in cash. The sale of the unit, which provides data and analytics to hospitals, government workers and other industry insiders, is expected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholeword.org/wp-content/uploads/2012/04/Thomson_Reuters.png"><img class="alignleft size-medium wp-image-204" title="Thomson_Reuters" src="http://www.wholeword.org/wp-content/uploads/2012/04/Thomson_Reuters-300x66.png" alt="" width="300" height="66" /></a>Thomson Reuters Corp, one of the world’s largest news and information providers, announced on Monday that it agreed to sell its health care unit to an affiliate of Veritas Capital for $1.25 billion in cash.</p>
<p>The sale of the unit, which provides data and analytics to hospitals, government workers and other industry insiders, is expected to close in the next few months.</p>
<p>“We are excited to become part of Veritas Capital,” Mike Boswood, the unit’s president, said in a statement.</p>
<p>“Veritas is committed to helping us continue to grow and expand our business and our customers should expect the same level of high quality services after the transaction closes.”</p>
<p>Thomson Reuters’ shares dropped 57 cents, or 2 %, to $28.31 in morning trading. Its shares traded as high as $41.34 nearly a year ago.</p>
<p><a href="http://www.bloomberg.com/news/2012-04-23/thomson-reuters-to-sell-health-care-unit-for-1-25-billion-1-.html">According to an analyst</a>, who is based in New York, the company plans to sell the healthcare unit because it“wasn’t the highest-margin business and wasn’t going to be a big growth area for them”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholeword.org/thomson-reuters-will-sell-health-care-unit-for-1-25-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Announced Its Preferred Marketing Developer Program</title>
		<link>http://www.wholeword.org/facebook-announced-its-preferred-marketing-developer-program.html</link>
		<comments>http://www.wholeword.org/facebook-announced-its-preferred-marketing-developer-program.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:27:13 +0000</pubDate>
		<dc:creator>Whole Word</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.wholeword.org/?p=200</guid>
		<description><![CDATA[On Thursday, Facebook announced officially its new Preferred Marketing Developer (PMD) program, which merges the company&#8217;s Preferred Developer Consultant (PDC) program and its Marketing API program. According to a statement, the programs were combined for creating a unified certification process for companies that build marketing tools on top of the Facebook platform. The main goal of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholeword.org/wp-content/uploads/2012/04/Facebook.png"><img class="alignleft size-medium wp-image-201" title="Facebook" src="http://www.wholeword.org/wp-content/uploads/2012/04/Facebook-300x112.png" alt="" width="300" height="112" /></a>On Thursday, Facebook announced officially its new Preferred Marketing Developer (PMD) program, which merges the company&#8217;s Preferred Developer Consultant (PDC) program and its Marketing API program.</p>
<p>According to a statement, the programs were combined for creating a unified certification process for companies that build marketing tools on top of the Facebook platform.</p>
<p>The main goal of the PMD program is to bring “developers to the right clients and make it possible for any brand or company to find consultants who can work with them to build comprehensive Facebook campaigns and presences,&#8221; said John Li, manager of Facebook&#8217;s Marketing API Program.</p>
<p>The new program includes 232 companies, located in 35 countries. Companies in the PMD program get additional support from Facebook platform representatives.</p>
<p>The PMD program has four categories: Insights, Apps, Publishing, and Advertising. Developers can be certified by having shown expertise in one, more than one, or in all four.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholeword.org/facebook-announced-its-preferred-marketing-developer-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft unveiled Windows 8 Editions</title>
		<link>http://www.wholeword.org/microsoft-unveiled-windows-8-editions.html</link>
		<comments>http://www.wholeword.org/microsoft-unveiled-windows-8-editions.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:12:18 +0000</pubDate>
		<dc:creator>Whole Word</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.wholeword.org/?p=196</guid>
		<description><![CDATA[On Monday, Microsoft announced officially that its next operating system is called Windows 8 and will come in four separated versions. The four editions of Microsoft&#8217;s new operating system are Windows 8 Standard, Windows 8 Pro, Windows 8 RT and Windows 8 Enterprise. Windows 7 came out in six different versions in 2009: Home Premium, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholeword.org/wp-content/uploads/2012/04/Windows_7.png"><img class="alignleft size-medium wp-image-197" title="Windows_7" src="http://www.wholeword.org/wp-content/uploads/2012/04/Windows_7-300x225.png" alt="" width="300" height="225" /></a>On Monday, Microsoft announced officially that its next operating system is called Windows 8 and will come in four separated versions.</p>
<p>The four editions of Microsoft&#8217;s new operating system are Windows 8 Standard, Windows 8 Pro, Windows 8 RT and Windows 8 Enterprise.</p>
<p>Windows 7 came out in six different versions in 2009: Home Premium, Enterprise, Ultimate, Professional, Starter, and Home Basic.</p>
<p>According to sources, the standard version of Window 8, which will include “all the features above plus an updated Windows Explorer, Task Manager, better multi-monitor support and the ability to switch languages on the fly,” will be fine for most users.</p>
<p>Windows Pro, which will include features for “encryption, virtualization, PC management and domain connectivity,” will be fine for professionals.<br />
“We have worked to make it easier for customers to know what edition will work best for them when they purchase a new Windows 8 PC or upgrade their existing PC,” said Microsoft in a blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholeword.org/microsoft-unveiled-windows-8-editions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Economic Growth Slowed to 8.1%</title>
		<link>http://www.wholeword.org/chinas-economic-growth-slowed-to-8-1.html</link>
		<comments>http://www.wholeword.org/chinas-economic-growth-slowed-to-8-1.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:42:03 +0000</pubDate>
		<dc:creator>Whole Word</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wholeword.org/?p=193</guid>
		<description><![CDATA[The latest statistics showed that China’s economic growth slowed in the first three months of this year because of slackening export demand and a weakened property market. On Friday, the National Bureau of Statistics said that China’s economy grew 8.1% in the first quarter, after expanding 8.9% in the fourth quarter of last year. Many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholeword.org/wp-content/uploads/2012/04/Wen_Jiabao.jpg"><img class="alignleft size-medium wp-image-194" title="Wen_Jiabao" src="http://www.wholeword.org/wp-content/uploads/2012/04/Wen_Jiabao-300x199.jpg" alt="" width="300" height="199" /></a>The latest statistics showed that China’s economic growth slowed in the first three months of this year because of slackening export demand and a <a href="http://www.latimes.com/business/la-fi-china-gdp-20120413,0,194100.story">weakened property market</a>.</p>
<p>On Friday, the National Bureau of Statistics said that China’s economy grew 8.1% in the first quarter, after expanding 8.9% in the fourth quarter of last year. Many economists expected to see growth of 8.3 %.</p>
<p>“China&#8217;s gradual slowdown is expected to continue into 2012, as consumption growth slows somewhat, investment growth decelerates more pronouncedly and external demand remains weak,&#8221; said Ardo Hansson, the World Bank&#8217;s lead economist for China.&#8221;The risks of overheating are moderating, increasing the prospects to achieve a soft landing.&#8221;</p>
<p>According to World Bank, the world’s second largest economy will eventually move to be more dependent on domestic consumption rather than exports, a healthier balance that could lead to more modest growth over the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholeword.org/chinas-economic-growth-slowed-to-8-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

